Scoring Play: N.Folk 44 yard field goal is GOOD, Center-J.Cardona, Holder-B.Baringer
In a stunning turn of events, the baseball world is buzzing with excitement
as a whirlwind of developments unfolds both on and off the field.
POS | TEAM | W | L | PCT | GB | RS | RA | HOME | ROAD | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRAGONS | 9 | 2 | 0.912 | 5 | 50 | 20 | 6-0 | 2-1 | W3 |
2 | WESTON | 8 | 2 | 0.892 | 6 | 50 | 20 | 6-0 | 2-1 | W3 |
3 | BULLS | 6 | 3 | 0.800 | 6 | 50 | 20 | 6-0 | 2-1 | W3 |
4 | MANHUT | 5 | 4 | 0.710 | 7 | 50 | 20 | 6-0 | 2-1 | W3 |
5 | MILAND | 4 | 4 | 0.698 | 8 | 50 | 20 | 6-0 | 2-1 | W3 |
6 | INTERKO | 2 | 5 | 0.400 | 10 | 50 | 20 | 6-0 | 2-1 | W3 |
August 11, 2023
5 - 2
August 11, 2023
7 - 1